Astronomy Seeing ‘Uqlat aş Şuqūr - meteoblue (2024)

10:35

34%

23:48

11:28

43%

00:16

12:19

53%

00:44

13:09

62%

01:11

14:01

71%

01:40

15:50

87%

05:17

19:04

05:17

19:04

05:17

19:05

05:18

19:05

Mer 2024-06-12
sunrise: 05:17 sunset: 19:04 moonrise: 10:35 moonset: 23:48 moonphase: 34%
2 0 0 0 0.41 3 1 20 m/s 06.7 09.7 0.7 K 28 °C 15%
-----S-NP
Az Alt Ra Dec
Venus 354.4509° -39.725983° 5h31m07s 23°30'00"
Mars 57.7474° -29.732311° 2h00m50s 11°07'38"
Jupiter 20.278706° -40.603218° 4h08m19s 20°14'30"
Saturn 94.316765° -4.217259° 23h23m08s -6°02'17"
Uranus 31.876492° -38.1905° 3h29m55s 18°42'24"
Neptune 85.76483° -10.721003° 0h01m20s -1°13'49"
Pluto 133.371° 23.87912° 20h17m33s -22°54'30"
3 0 0 0 0.41 4 2 20 m/s 06.7 09.7 0.7 K 27 °C 17%
---M-S-NP
Az Alt Ra Dec
Venus 12.39729° -38.90889° 5h31m21s 23°30'16"
Mars 67.16525° -17.736662° 2h00m57s 11°08'17"
Jupiter 36.257484° -34.15285° 4h08m22s 20°14'36"
Saturn 100.95476° 8.552778° 23h23m09s -6°02'16"
Uranus 45.788456° -29.665464° 3h29m55s 18°42'27"
Neptune 92.36662° 2.3404994° 0h01m20s -1°13'48"
Pluto 145.50896° 32.700146° 20h17m33s -22°54'31"
4 0 0 0 0.37 4 2 21 m/s 07.6 09.7 0.8 K 27 °C 18%
---M-SUNP
Az Alt Ra Dec
Venus 28.619593° -34.14603° 5h31m34s 23°30'31"
Mars 74.676704° -4.96184° 2h01m04s 11°08'56"
Jupiter 48.69666° -24.985134° 4h08m24s 20°14'42"
Saturn 108.46217° 21.581003° 23h23m09s -6°02'15"
Uranus 56.37788° -19.113066° 3h29m56s 18°42'28"
Neptune 99.161354° 15.583836° 0h01m20s -1°13'48"
Pluto 160.83447° 38.84223° 20h17m32s -22°54'32"
5 0 0 0 0.40 4 2 20 m/s 08.6 09.7 1.1 K 26 °C 19%
---MJSUNP
Az Alt Ra Dec
Venus 41.823063° -26.330776° 5h31m48s 23°30'45"
Mars 81.193214° 7.6221366° 2h01m11s 11°09'36"
Jupiter 58.26332° -14.09552° 4h08m27s 20°14'49"
Saturn 117.8602° 34.015976° 23h23m09s -6°02'13"
Uranus 64.62464° -7.323128° 3h29m57s 18°42'30"
Neptune 106.99499° 28.73885° 0h01m21s -1°13'47"
Pluto 178.67665° 41.269432° 20h17m32s -22°54'33"
6 0 0 0 0.40 4 2 21 m/s 08.6 09.7 1.1 K 26 °C 19%
-MVMJSUNP
Az Alt Ra Dec
Venus 52.13768° -16.445446° 5h32m01s 23°31'00"
Mars 87.41228° 20.992292° 2h01m18s 11°10'14"
Jupiter 65.83408° -2.1373475° 4h08m29s 20°14'55"
Saturn 130.78609° 45.215523° 23h23m10s -6°02'12"
Uranus 71.36651° 4.6576815° 3h29m57s 18°42'32"
Neptune 117.15427° 41.28051° 0h01m21s -1°13'46"
Pluto 196.71945° 39.440395° 20h17m31s -22°54'34"
7 0 0 0 0.40 3 1 22 m/s 08.6 11.0 0.8 K 30 °C 16%
-MVMJSUNP
Az Alt Ra Dec
Venus 60.23766° -5.2253413° 5h32m15s 23°31'15"
Mars 94.0636° 34.48127° 2h01m25s 11°10'54"
Jupiter 72.119644° 9.839153° 4h08m31s 20°15'02"
Saturn 149.65155° 53.942287° 23h23m10s -6°02'11"
Uranus 77.234146° 17.564117° 3h29m58s 18°42'34"
Neptune 131.9733° 52.462116° 0h01m21s -1°13'46"
Pluto 212.48744° 33.77123° 20h17m31s -22°54'35"
8 0 0 0 0.39 4 2 23 m/s 07.6 09.7 0.8 K 33 °C 13%
-MVMJSUNP
Az Alt Ra Dec
Venus 66.785835° 6.2454963° 5h32m28s 23°31'30"
Mars 102.30942° 47.84647° 2h01m32s 11°11'33"
Jupiter 77.66344° 22.846401° 4h08m34s 20°15'09"
Saturn 175.55008° 58.062218° 23h23m10s -6°02'10"
Uranus 82.75648° 30.865637° 3h29m58s 18°42'36"
Neptune 155.15155° 60.604458° 0h01m21s -1°13'46"
Pluto 225.06815° 25.270882° 20h17m31s -22°54'36"
9 0 0 0 0.40 4 3 23 m/s 07.6 09.7 0.8 K 36 °C 11%
-MVMJSUN-
Az Alt Ra Dec
Venus 72.29782° 18.796223° 5h32m41s 23°31'45"
Mars 114.87485° 60.669594° 2h01m39s 11°12'12"
Jupiter 82.948044° 36.161865° 4h08m36s 20°15'15"
Saturn 202.8661° 55.852455° 23h23m10s -6°02'09"
Uranus 88.545425° 44.3456° 3h29m58s 18°42'38"
Neptune 186.85493° 62.78142° 0h01m21s -1°13'45"
Pluto 234.84363° 14.914025° 20h17m31s -22°54'37"
10 0 0 0 0.41 4 3 23 m/s 07.6 09.7 0.8 K 38 °C 10%
-MVMJSUN-
Az Alt Ra Dec
Venus 77.17046° 31.78689° 5h32m54s 23°31'59"
Mars 140.15536° 71.54753° 2h01m46s 11°12'51"
Jupiter 88.594864° 49.639717° 4h08m39s 20°15'21"
Saturn 224.04146° 48.312626° 23h23m11s -6°02'07"
Uranus 95.75997° 57.858818° 3h29m59s 18°42'40"
Neptune 215.74594° 57.753628° 0h01m21s -1°13'45"
Pluto 242.5543° 3.4911811° 20h17m31s -22°54'38"
11 0 0 0 0.42 4 3 24 m/s 07.6 09.7 0.8 K 40 °C 8%
LMVMJSUN-
Az Alt Ra Dec
Venus 81.76289° 45.03586° 5h33m07s 23°32'13"
Mars 191.82246° 75.113556° 2h01m54s 11°13'30"
Jupiter 95.98818° 63.14615° 4h08m41s 20°15'28"
Saturn 238.55605° 37.71618° 23h23m11s -6°02'06"
Uranus 108.26955° 71.10701° 3h30m00s 18°42'42"
Neptune 234.97928° 48.04939° 0h01m21s -1°13'44"
Pluto 248.85522° -8.322072° 20h17m31s -22°54'39"
12 0 0 0 0.42 4 3 24 m/s 07.6 09.7 0.8 K 41 °C 8%
LMVMJ-UN-
Az Alt Ra Dec
Venus 86.57113° 58.444176° 5h33m21s 23°32'28"
Mars 232.83815° 67.540474° 2h02m00s 11°14'09"
Jupiter 111.22436° 76.325615° 4h08m43s 20°15'34"
Saturn 248.84834° 25.582598° 23h23m11s -6°02'06"
Uranus 152.27962° 82.019905° 3h30m00s 18°42'43"
Neptune 247.47586° 36.168797° 0h01m21s -1°13'43"
Pluto 254.24687° -21.165018° 20h17m31s -22°54'40"
13 0 0 0 0.44 4 3 24 m/s 07.6 09.7 0.8 K 42 °C 7%
LMVMJ-U--
Az Alt Ra Dec
Venus 93.01539° 71.92166° 5h33m34s 23°32'42"
Mars 251.19177° 55.55071° 2h02m07s 11°14'48"
Jupiter 193.68672° 84.27848° 4h08m46s 20°15'41"
Saturn 256.81976° 12.68692° 23h23m12s -6°02'04"
Uranus 237.57419° 77.49631° 3h30m01s 18°42'46"
Neptune 256.46082° 23.310112° 0h01m21s -1°13'43"
Pluto 259.13144° -34.337887° 20h17m31s -22°54'40"
14 0 0 0 0.43 4 2 24 m/s 07.6 11.0 0.7 K 42 °C 7%
LMVMJ-U--
Az Alt Ra Dec
Venus 116.70164° 85.09947° 5h33m48s 23°32'57"
Mars 261.46408° 42.4302° 2h02m15s 11°15'27"
Jupiter 253.21931° 73.8738° 4h08m48s 20°15'48"
Saturn 263.64365° -0.12047582° 23h23m12s -6°02'03"
Uranus 258.9479° 64.82135° 3h30m01s 18°42'48"
Neptune 263.74158° 10.030853° 0h01m21s -1°13'42"
Pluto 263.926° -47.724922° 20h17m30s -22°54'42"
15 0 0 0 0.40 4 2 24 m/s 07.6 09.7 0.7 K 43 °C 7%
LMV-J-U--
Az Alt Ra Dec
Venus 258.38657° 80.45472° 5h34m01s 23°33'10"
Mars 268.86832° 28.988977° 2h02m22s 11°16'06"
Jupiter 265.7166° 60.565147° 4h08m51s 20°15'54"
Saturn 270.13043° -13.48495° 23h23m12s -6°02'02"
Uranus 268.01083° 51.381714° 3h30m02s 18°42'50"
Neptune 270.36426° -2.826525° 0h01m21s -1°13'42"
Pluto 269.36386° -61.234306° 20h17m30s -22°54'42"
16 0 0 0 0.40 4 3 24 m/s 07.6 09.7 0.7 K 43 °C 7%
LMV-J-U--
Az Alt Ra Dec
Venus 269.75745° 67.037994° 5h34m15s 23°33'25"
Mars 275.25085° 15.526402° 2h02m29s 11°16'45"
Jupiter 272.5756° 47.05122° 4h08m53s 20°16'01"
Saturn 277.0401° -26.988562° 23h23m13s -6°02'01"
Uranus 274.3216° 37.863865° 3h30m03s 18°42'52"
Neptune 277.1095° -16.328585° 0h01m21s -1°13'41"
Pluto 278.27383° -74.73898° 20h17m30s -22°54'43"
17 0 0 0 0.39 4 3 24 m/s 07.6 09.7 0.8 K 42 °C 7%
LMV-J----
Az Alt Ra Dec
Venus 275.2809° 53.574844° 5h34m28s 23°33'39"
Mars 281.5257° 2.3857658° 2h02m36s 11°17'24"
Jupiter 278.08673° 33.59671° 4h08m55s 20°16'07"
Saturn 285.43585° -40.262897° 23h23m13s -6°02'00"
Uranus 279.88965° 24.452702° 3h30m03s 18°42'54"
Neptune 284.82983° -29.61477° 0h01m21s -1°13'40"
Pluto 349.63586° -86.28971° 20h17m30s -22°54'45"
18 1 1 1 0.38 4 3 24 m/s 07.6 09.7 0.8 K 41 °C 7%
LMV------
Az Alt Ra Dec
Venus 279.9312° 40.21745° 5h34m41s 23°33'53"
Mars 288.3763° -10.190157° 2h02m43s 11°18'03"
Jupiter 283.38278° 20.328644° 4h08m58s 20°16'13"
Saturn 297.40463° -52.8797° 23h23m13s -6°01'59"
Uranus 285.5127° 11.295903° 3h30m04s 18°42'55"
Neptune 294.8576° -42.35439° 0h01m21s -1°13'40"
Pluto 80.581474° -75.76842° 20h17m30s -22°54'45"
19 0 95 8 0.38 4 3 24 m/s 07.6 09.7 0.8 K 39 °C 8%
L--------
Az Alt Ra Dec
Venus 284.58365° 27.052921° 5h34m55s 23°34'07"
Mars 296.5596° -22.673407° 2h02m50s 11°18'42"
Jupiter 289.03333° 7.4139237° 4h09m00s 20°16'20"
Saturn 317.85187° -63.692158° 23h23m13s -6°01'58"
Uranus 291.73148° -0.87895054° 3h30m04s 18°42'57"
Neptune 309.76038° -53.835278° 0h01m22s -1°13'39"
Pluto 90.14778° -62.27617° 20h17m30s -22°54'46"
20 0 95 18 0.38 4 3 23 m/s 07.6 09.7 0.8 K 37 °C 9%
L--------
Az Alt Ra Dec
Venus 289.65018° 14.196135° 5h35m08s 23°34'21"
Mars 307.13568° -34.15968° 2h02m57s 11°19'21"
Jupiter 295.52136° -4.479403° 4h09m03s 20°16'27"
Saturn 354.47253° -69.37514° 23h23m13s -6°01'57"
Uranus 299.1064° -13.09533° 3h30m05s 18°42'59"
Neptune 334.09677° -62.30386° 0h01m22s -1°13'39"
Pluto 95.69489° -48.761463° 20h17m30s -22°54'47"
21 0 93 22 0.39 4 3 22 m/s 07.6 09.7 0.8 K 36 °C 11%
L--------
Az Alt Ra Dec
Venus 295.49103° 1.9810377° 5h35m21s 23°34'34"
Mars 321.61328° -43.84896° 2h03m04s 11°19'59"
Jupiter 303.41577° -16.264988° 4h09m05s 20°16'33"
Saturn 34.656986° -65.805244° 23h23m13s -6°01'55"
Uranus 308.35944° -24.36531° 3h30m05s 18°43'01"
Neptune 8.636988° -64.40627° 0h01m22s -1°13'39"
Pluto 100.505066° -35.36206° 20h17m29s -22°54'48"
22 0 79 17 0.40 4 3 21 m/s 07.6 09.7 0.8 K 34 °C 12%
L--------
Az Alt Ra Dec
Venus 302.53842° -9.378108° 5h35m35s 23°34'48"
Mars 341.39053° -50.34861° 2h03m11s 11°20'38"
Jupiter 313.46417° -26.878859° 4h09m07s 20°16'39"
Saturn 58.55458° -55.83902° 23h23m14s -6°01'55"
Uranus 320.42618° -34.06523° 3h30m06s 18°43'03"
Neptune 39.113274° -58.786808° 0h01m22s -1°13'38"
Pluto 105.36679° -22.169374° 20h17m29s -22°54'49"
23 0 94 7 0.41 4 3 20 m/s 07.6 09.7 0.8 K 33 °C 13%
L-------P
Az Alt Ra Dec
Venus 311.36124° -20.169077° 5h35m48s 23°35'02"
Mars 5.2064805° -51.938904° 2h03m18s 11°21'17"
Jupiter 326.549° -35.60572° 4h09m10s 20°16'46"
Saturn 72.017296° -43.516193° 23h23m15s -6°01'54"
Uranus 336.18173° -41.219883° 3h30m06s 18°43'05"
Neptune 58.26188° -48.541775° 0h01m22s -1°13'37"
Pluto 110.70605° -9.296293° 20h17m29s -22°54'50"
Jeu 2024-06-13
sunrise: 05:17 sunset: 19:04 moonrise: 11:28 moonset: ---- moonphase: 43%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 81 0 0.42 4 2 20 m/s 07.6 09.7 0.9 K 31 °C 14%
--------P
Az Alt Ra Dec
Venus 322.65448° -29.389202° 5h36m01s 23°35'15"
Mars 27.7412° -48.044834° 2h03m25s 11°21'56"
Jupiter 343.18912° -41.390858° 4h09m12s 20°16'52"
Saturn 81.04574° -30.35194° 23h23m15s -6°01'52"
Uranus 355.35687° -44.579987° 3h30m07s 18°43'07"
Neptune 70.37554° -36.322906° 0h01m22s -1°13'37"
Pluto 116.921265° 2.6079988° 20h17m29s -22°54'51"
1 0 45 0 0.43 4 2 20 m/s 07.6 09.7 0.8 K 30 °C 15%
-----S-NP
Az Alt Ra Dec
Venus 336.98245° -36.202175° 5h36m15s 23°35'29"
Mars 45.13782° -39.95451° 2h03m32s 11°22'35"
Jupiter 2.359938° -43.10794° 4h09m15s 20°16'59"
Saturn 88.20537° -16.880629° 23h23m15s -6°01'51"
Uranus 15.3561735° -43.301884° 3h30m07s 18°43'09"
Neptune 79.07227° -23.26389° 0h01m22s -1°13'37"
Pluto 124.50258° 14.060245° 20h17m28s -22°54'52"
2 0 16 0 0.42 4 2 21 m/s 07.6 09.7 0.8 K 29 °C 14%
-----S-NP
Az Alt Ra Dec
Venus 354.04214° -39.59987° 5h36m28s 23°35'42"
Mars 57.71388° -29.35579° 2h03m39s 11°23'13"
Jupiter 21.133728° -40.325222° 4h09m17s 20°17'06"
Saturn 94.72183° -3.3549128° 23h23m15s -6°01'50"
Uranus 32.84116° -37.730762° 3h30m08s 18°43'11"
Neptune 86.19857° -9.843656° 0h01m22s -1°13'36"
Pluto 134.09282° 24.525955° 20h17m28s -22°54'52"
3 0 0 0 0.43 3 1 22 m/s 07.6 09.7 0.8 K 27 °C 14%
---M-S-NP
Az Alt Ra Dec
Venus 11.962546° -38.8833° 5h36m42s 23°35'55"
Mars 67.0878° -17.366333° 2h03m46s 11°23'52"
Jupiter 36.92505° -33.71733° 4h09m19s 20°17'12"
Saturn 101.39139° 9.393124° 23h23m15s -6°01'49"
Uranus 46.520588° -29.051554° 3h30m09s 18°43'13"
Neptune 92.79015° 3.1712685° 0h01m22s -1°13'36"
Pluto 146.43448° 33.19967° 20h17m28s -22°54'54"
4 0 0 0 0.43 3 1 23 m/s 07.6 09.7 0.8 K 26 °C 15%
---M-SUNP
Az Alt Ra Dec
Venus 28.218565° -34.213608° 5h36m55s 23°36'09"
Mars 74.57386° -4.5984993° 2h03m54s 11°24'31"
Jupiter 49.196712° -24.449215° 4h09m22s 20°17'18"
Saturn 108.98409° 22.399458° 23h23m16s -6°01'48"
Uranus 56.935936° -18.404997° 3h30m09s 18°43'15"
Neptune 99.62408° 16.44852° 0h01m22s -1°13'35"
Pluto 161.96594° 39.12409° 20h17m28s -22°54'54"
5 0 0 0 0.47 3 1 23 m/s 07.6 09.7 0.9 K 25 °C 16%
---MJSUNP
Az Alt Ra Dec
Venus 41.480076° -26.470339° 5h37m09s 23°36'22"
Mars 81.07201° 7.9753456° 2h04m01s 11°25'10"
Jupiter 58.64273° -13.498717° 4h09m24s 20°17'24"
Saturn 118.549034° 34.779358° 23h23m16s -6°01'47"
Uranus 65.06727° -6.5578356° 3h30m09s 18°43'17"
Neptune 107.56186° 29.578003° 0h01m22s -1°13'34"
Pluto 179.90555° 41.274387° 20h17m28s -22°54'55"
6 0 0 0 0.48 3 1 22 m/s 07.6 09.7 0.9 K 25 °C 16%
-MVMJSUNP
Az Alt Ra Dec
Venus 51.848457° -16.63601° 5h37m22s 23°36'35"
Mars 87.274254° 21.346216° 2h04m08s 11°25'49"
Jupiter 66.13327° -1.5035263° 4h09m27s 20°17'31"
Saturn 131.77554° 45.86834° 23h23m16s -6°01'46"
Uranus 71.737915° 5.4382095° 3h30m10s 18°43'19"
Neptune 117.9367° 42.060604° 0h01m23s -1°13'34"
Pluto 197.85928° 39.166325° 20h17m28s -22°54'56"
7 0 1 0 0.47 3 1 22 m/s 07.6 09.7 0.9 K 29 °C 13%
-MVMJSUNP
Az Alt Ra Dec
Venus 59.98839° -5.451384° 5h37m35s 23°36'48"
Mars 93.90851° 34.835976° 2h04m15s 11°26'28"
Jupiter 72.36804° 10.490486° 4h09m29s 20°17'37"
Saturn 151.10037° 54.37478° 23h23m16s -6°01'45"
Uranus 77.568184° 18.384562° 3h30m10s 18°43'21"
Neptune 133.17639° 53.111034° 0h01m23s -1°13'33"
Pluto 213.4219° 33.275307° 20h17m27s -22°54'57"
8 0 0 0 0.47 4 2 21 m/s 07.6 09.7 0.9 K 33 °C 10%
-MVMJSUN-
Az Alt Ra Dec
Venus 66.56226° 5.9991465° 5h37m48s 23°37'01"
Mars 102.142296° 48.206516° 2h04m22s 11°27'07"
Jupiter 77.88352° 23.516075° 4h09m31s 20°17'44"
Saturn 177.3482° 58.122845° 23h23m17s -6°01'44"
Uranus 83.085304° 31.700867° 3h30m11s 18°43'22"
Neptune 157.00871° 60.96361° 0h01m23s -1°13'33"
Pluto 225.79468° 24.62426° 20h17m27s -22°54'58"
9 0 0 0 0.47 4 3 20 m/s 07.6 09.7 0.9 K 36 °C 8%
-MVMJSUN-
Az Alt Ra Dec
Venus 72.08682° 18.527792° 5h38m02s 23°37'14"
Mars 114.74192° 61.040966° 2h04m28s 11°27'45"
Jupiter 83.16179° 36.84068° 4h09m34s 20°17'51"
Saturn 204.44469° 55.513367° 23h23m17s -6°01'43"
Uranus 88.915535° 45.187164° 3h30m12s 18°43'24"
Neptune 188.96707° 62.664047° 0h01m23s -1°13'32"
Pluto 235.40883° 14.172802° 20h17m27s -22°54'59"
10 0 0 0 0.47 4 3 20 m/s 07.6 09.7 0.9 K 38 °C 8%
-MVMJSUN-
Az Alt Ra Dec
Venus 76.958435° 31.504719° 5h38m15s 23°37'27"
Mars 140.37709° 71.917984° 2h04m36s 11°28'24"
Jupiter 88.83751° 50.32256° 4h09m36s 20°17'57"
Saturn 225.1476° 47.713104° 23h23m17s -6°01'42"
Uranus 96.284805° 58.69632° 3h30m12s 18°43'26"
Neptune 217.28156° 57.234257° 0h01m23s -1°13'32"
Pluto 243.00665° 2.7235537° 20h17m27s -22°55'00"
11 0 0 0 0.46 4 3 21 m/s 07.6 09.7 0.8 K 40 °C 7%
-MVMJSUN-
Az Alt Ra Dec
Venus 81.53116° 44.743843° 5h38m29s 23°37'39"
Mars 193.0744° 75.313385° 2h04m43s 11°29'03"
Jupiter 96.36566° 63.82612° 4h09m39s 20°18'03"
Saturn 239.31976° 36.98261° 23h23m18s -6°01'40"
Uranus 109.44869° 71.90567° 3h30m13s 18°43'28"
Neptune 235.95471° 47.32869° 0h01m23s -1°13'31"
Pluto 249.23253° -9.167782° 20h17m27s -22°55'01"
12 0 0 0 0.46 3 1 22 m/s 07.6 09.7 0.8 K 41 °C 7%
LMVMJ-UN-
Az Alt Ra Dec
Venus 86.2817° 58.14572° 5h38m42s 23°37'52"
Mars 233.82146° 67.51422° 2h04m50s 11°29'42"
Jupiter 112.43423° 76.9681° 4h09m41s 20°18'10"
Saturn 249.41667° 24.781866° 23h23m18s -6°01'40"
Uranus 158.20647° 82.38308° 3h30m13s 18°43'30"
Neptune 248.14314° 35.3583° 0h01m23s -1°13'31"
Pluto 254.57785° -22.036812° 20h17m27s -22°55'02"
13 0 0 0 0.45 4 3 22 m/s 07.6 09.7 0.8 K 42 °C 7%
LMVMJ-U--
Az Alt Ra Dec
Venus 92.53439° 71.62242° 5h38m55s 23°38'04"
Mars 251.82729° 55.439816° 2h04m57s 11°30'20"
Jupiter 200.45084° 84.1226° 4h09m43s 20°18'16"
Saturn 257.28543° 11.854672° 23h23m18s -6°01'39"
Uranus 239.93152° 76.78723° 3h30m14s 18°43'32"
Neptune 256.97418° 22.458721° 0h01m24s -1°13'30"
Pluto 259.44128° -35.2268° 20h17m26s -22°55'03"
14 0 0 0 0.42 4 3 23 m/s 07.6 09.7 0.8 K 42 °C 6%
LMVMJ-U--
Az Alt Ra Dec
Venus 114.09798° 84.85411° 5h39m09s 23°38'17"
Mars 261.937° 42.289825° 2h05m04s 11°30'59"
Jupiter 254.31999° 73.24625° 4h09m46s 20°18'22"
Saturn 264.06567° -0.8460253° 23h23m18s -6°01'37"
Uranus 259.7056° 64.00243° 3h30m15s 18°43'34"
Neptune 264.18524° 9.166953° 0h01m24s -1°13'30"
Pluto 264.24713° -48.624504° 20h17m26s -22°55'04"
15 0 4 0 0.39 4 3 24 m/s 07.6 09.7 0.7 K 43 °C 6%
LMV-J-U--
Az Alt Ra Dec
Venus 258.36942° 80.7895° 5h39m22s 23°38'30"
Mars 269.26358° 28.840546° 2h05m11s 11°31'37"
Jupiter 266.20712° 59.908268° 4h09m48s 20°18'29"
Saturn 270.5559° -14.3444805° 23h23m19s -6°01'37"
Uranus 268.4678° 50.548214° 3h30m15s 18°43'36"
Neptune 270.79306° -3.7031786° 0h01m24s -1°13'30"
Pluto 269.77478° -62.13854° 20h17m26s -22°55'05"
16 0 4 0 0.38 4 3 25 m/s 07.6 09.7 0.7 K 42 °C 6%
LMV-J-U--
Az Alt Ra Dec
Venus 269.8246° 67.37168° 5h39m36s 23°38'42"
Mars 275.61124° 15.381764° 2h05m18s 11°32'16"
Jupiter 272.92645° 46.393353° 4h09m51s 20°18'36"
Saturn 277.52335° -27.84111° 23h23m19s -6°01'36"
Uranus 274.69232° 37.032894° 3h30m16s 18°43'38"
Neptune 277.57318° -17.198055° 0h01m24s -1°13'29"
Pluto 279.2346° -75.63304° 20h17m26s -22°55'06"
17 0 4 0 0.38 4 3 25 m/s 07.6 09.7 0.7 K 42 °C 6%
LMV-J----
Az Alt Ra Dec
Venus 275.3122° 53.908928° 5h39m49s 23°38'54"
Mars 281.8782° 2.2614968° 2h05m25s 11°32'55"
Jupiter 278.3974° 32.946453° 4h09m52s 20°18'42"
Saturn 286.0682° -41.08972° 23h23m19s -6°01'35"
Uranus 280.24338° 23.633211° 3h30m16s 18°43'40"
Neptune 285.39478° -30.460943° 0h01m24s -1°13'28"
Pluto 7.656803° -86.317604° 20h17m25s -22°55'07"
18 0 0 0 0.38 4 3 25 m/s 07.6 09.7 0.7 K 41 °C 7%
LMV------
Az Alt Ra Dec
Venus 279.93484° 40.551872° 5h40m03s 23°39'07"
Mars 288.74274° -10.3010645° 2h05m33s 11°33'34"
Jupiter 283.69333° 19.693008° 4h09m55s 20°18'48"
Saturn 298.38745° -53.637985° 23h23m19s -6°01'34"
Uranus 285.88712° 10.499811° 3h30m16s 18°43'42"
Neptune 295.64203° -43.146755° 0h01m24s -1°13'28"
Pluto 81.60716° -74.877945° 20h17m25s -22°55'08"
19 0 0 0 0.38 4 3 25 m/s 07.6 09.7 0.7 K 39 °C 8%
L--------
Az Alt Ra Dec
Venus 284.56372° 27.386587° 5h40m16s 23°39'19"
Mars 296.9613° -22.749748° 2h05m40s 11°34'12"
Jupiter 289.37042° 6.8072906° 4h09m58s 20°18'54"
Saturn 319.65286° -64.255455° 23h23m20s -6°01'33"
Uranus 292.15955° -1.6371646° 3h30m17s 18°43'44"
Neptune 310.9996° -54.501865° 0h01m24s -1°13'28"
Pluto 90.58696° -61.374523° 20h17m25s -22°55'09"
20 0 1 0 0.38 4 3 25 m/s 07.6 09.7 0.7 K 36 °C 9%
L--------
Az Alt Ra Dec
Venus 289.606° 14.526443° 5h40m30s 23°39'31"
Mars 307.5937° -34.182697° 2h05m46s 11°34'51"
Jupiter 295.91174° -5.0626597° 4h10m00s 20°19'01"
Saturn 357.27548° -69.430305° 23h23m20s -6°01'31"
Uranus 299.6273° -13.818789° 3h30m18s 18°43'46"
Neptune 336.10422° -62.67056° 0h01m24s -1°13'27"
Pluto 96.03489° -47.864655° 20h17m25s -22°55'10"
21 0 0 0 0.39 4 3 24 m/s 07.6 09.7 0.7 K 34 °C 10%
L--------
Az Alt Ra Dec
Venus 295.4178° 2.2845926° 5h40m43s 23°39'43"
Mars 322.13504° -43.791264° 2h05m54s 11°35'29"
Jupiter 303.89236° -16.797993° 4h10m03s 20°19'07"
Saturn 36.662594° -65.29629° 23h23m20s -6°01'30"
Uranus 309.02505° -25.01109° 3h30m18s 18°43'48"
Neptune 10.923647° -64.25372° 0h01m24s -1°13'27"
Pluto 100.8296° -34.476395° 20h17m25s -22°55'10"
22 0 0 0 0.40 4 3 24 m/s 07.6 09.7 0.7 K 33 °C 10%
L-------P
Az Alt Ra Dec
Venus 302.42645° -9.062444° 5h40m56s 23°39'55"
Mars 341.9252° -50.18045° 2h06m01s 11°36'08"
Jupiter 314.06818° -27.332764° 4h10m05s 20°19'14"
Saturn 59.6252° -55.094284° 23h23m21s -6°01'30"
Uranus 321.29797° -34.58417° 3h30m19s 18°43'49"
Neptune 40.66742° -58.220753° 0h01m24s -1°13'26"
Pluto 105.71016° -21.301458° 20h17m25s -22°55'12"
23 0 1 0 0.40 4 3 24 m/s 07.6 09.7 0.7 K 31 °C 10%
L-------P
Az Alt Ra Dec
Venus 311.19492° -19.87314° 5h41m09s 23°40'07"
Mars 5.6176376° -51.65806° 2h06m07s 11°36'46"
Jupiter 327.3185° -35.93549° 4h10m07s 20°19'21"
Saturn 72.67824° -42.690357° 23h23m21s -6°01'28"
Uranus 337.29068° -41.539154° 3h30m19s 18°43'51"
Neptune 59.205917° -47.788857° 0h01m24s -1°13'25"
Pluto 111.09434° -8.455221° 20h17m24s -22°55'12"
Ven 2024-06-14
sunrise: 05:17 sunset: 19:05 moonrise: 12:19 moonset: 00:16 moonphase: 53%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 0 0 0 0.41 4 3 23 m/s 07.6 09.7 0.7 K 29 °C 11%
L-------P
Az Alt Ra Dec
Venus 322.4132° -29.12832° 5h41m22s 23°40'19"
Mars 27.947319° -47.694454° 2h06m15s 11°37'25"
Jupiter 344.11414° -41.538567° 4h10m10s 20°19'27"
Saturn 81.53392° -29.495787° 23h23m21s -6°01'28"
Uranus 356.61057° -44.62592° 3h30m20s 18°43'53"
Neptune 71.01327° -35.492184° 0h01m25s -1°13'25"
Pluto 117.383606° 3.3686273° 20h17m24s -22°55'13"
1 0 0 0 0.41 4 3 23 m/s 07.6 09.7 0.7 K 27 °C 11%
-----S-NP
Az Alt Ra Dec
Venus 336.6502° -35.99976° 5h41m36s 23°40'30"
Mars 45.189663° -39.58071° 2h06m22s 11°38'04"
Jupiter 3.3255384° -43.031837° 4h10m12s 20°19'33"
Saturn 88.62411° -16.01495° 23h23m21s -6°01'27"
Uranus 16.533943° -43.05917° 3h30m20s 18°43'55"
Neptune 79.56529° -22.399187° 0h01m25s -1°13'25"
Pluto 125.076836° 14.794927° 20h17m24s -22°55'14"
2 0 0 0 0.41 4 2 23 m/s 07.6 09.7 0.7 K 26 °C 13%
-----S-NP
Az Alt Ra Dec
Venus 353.6319° -39.482872° 5h41m49s 23°40'42"
